Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 8, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -37.20% |
| Senate | Feb. 8, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -19.10% |
| Senate | Feb. 13, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -20.25% |
| Senate | Feb. 14, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -20.61% |
| Senate | Feb. 16, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.65% |
| Senate | Feb. 27, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -24.15% |
| Senate | Feb. 6, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -19.31% |
| Senate | Feb. 10, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -19.63% |
| Senate | Jan. 14, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -16.41% |
| Senate | Jan. 27, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.79% |
| Senate | Jan. 25, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.74% |
| Senate | Jan. 20, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -15.18% |
| Senate | Feb. 1, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -13.81% |
| Senate | Feb. 2, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -13.72% |
| Senate | Jan. 29, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.71% |
| Senate | Jan. 28, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -13.90% |
| Senate | Feb. 5, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -10.43% |
| Senate | Feb. 10, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -11.81% |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -8.33% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -22.70% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Pfizer Inc. | SALE (FULL) | $100,001 - $250,000 | PFE | ▼ -28.63% |
| Senate | Nov. 9, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.28% |
| Senate | Dec. 20, 2023 | John Boozman | Self | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -10.79% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.19% |
| Senate | Nov. 8, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -40.70% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -39.43% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -40.46% |
| Senate | Feb. 9, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -19.68% |
| Senate | Jan. 13, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.38% |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Pfizer Inc | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -8.91% |
Last updated: Nov 2, 14:16