Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 24, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +21.71% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +24.89% | View |
| House | Apr. 24, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -20.08% | View |
| House | Aug. 8, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +35.14% | View | |
| Senate | Sep. 22, 2023 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -33.01% | View |
| House | Sep. 5, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +7.50% | View | |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +10.08% | View | |
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -35.26% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -34.26% | View |
| House | Sep. 18, 2025 | Richard McCormick | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +1.27% | View | |
| House | May. 16, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +16.15% | View | |
| House | Jun. 25, 2024 | Kevin Hern | Joint | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -30.02% | View |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +12.76% | View |
| House | Mar. 15, 2023 | Richard McCormick | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -27.15% | View | |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +12.16% | View | |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +40.70% | View | |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -40.10% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +23.59% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +10.08% | View | |
| House | May. 16, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +16.15% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -34.88% | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -43.31% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +9.24% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -3.62% | View |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +12.16% | View |
| Senate | Aug. 1, 2025 | Markwayne Mullin | Joint | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +42.60% | View |
| Senate | Jul. 15, 2025 | Angus S., Jr. King | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +16.23% | View |
| Senate | Jul. 15, 2025 | Angus S., Jr. King | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +16.23% | View |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +9.18% | View |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +9.18% | View |
Last updated: Nov 13, 13:11