Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 15, 2024 | Julie Johnson | Joint | 3M Co | PURCHASE | $1,001 - $15,000 | MMM | ▲ +89.66% |
| House | Apr. 1, 2025 | Julie Johnson | Joint | 3M Co | PURCHASE | $1,001 - $15,000 | MMM | ▲ +12.75% |
| House | Apr. 11, 2025 | Julie Johnson | Joint | 3M Co | PURCHASE | $1,001 - $15,000 | MMM | ▲ +22.47% |
| Senate | May. 19, 2023 | Angus King | Spouse | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +101.09% |
| House | Jun. 18, 2025 | Julie Johnson | Joint | 3M Co | PURCHASE | $1,001 - $15,000 | MMM | ▲ +16.83% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +6.29% |
Last updated: Nov 3, 09:39