Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +9.74% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +9.94% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | Exxon Mobil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +12.62% | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +12.62% | View | |
| House | May. 3, 2024 | Kevin Hern | Joint | Exxon Mobil Corporation Common Stock | EXCHANGE | $100,001 - $250,000 | XOM | ▲ +12.62% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Exxon Mobil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +12.62% | View |
| Senate | May. 10, 2023 | Shelley Moore Capito | Spouse | Exxon Mobil Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | XOM | ▲ +12.62% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Exxon Mobil Corporation Common Stock | PURCHASE | $50,001 - $100,000 | XOM | ▲ +12.62% | View |
| House | May. 29, 2024 | Greg Landsman | Spouse | Exxon Mobil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +12.62% | View |
| House | Nov. 10, 2023 | John James | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +12.62% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +18.20% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +12.62% | View |
Last updated: Dec 28, 16:45