Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 6, 2018 | Sheldon Whitehouse | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +276.55% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +262.66% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +268.07% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +262.66% |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | Walmart Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WMT | ▲ +171.83% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Walmart Inc. | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +121.98% |
| Senate | Aug. 19, 2020 | Pat Roberts | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +140.48% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | Walmart Inc. | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +167.11% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Walmart Inc. | SALE (FULL) | $100,001 - $250,000 | WMT | ▲ +161.07% |
| Senate | Mar. 9, 2020 | Pat Roberts | Spouse | Walmart Inc. | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +171.83% |
| Senate | Mar. 24, 2020 | Pat Roberts | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +176.86% |
| Senate | Feb. 18, 2020 | Pat Roberts | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +166.17% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Walmart Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +119.54% |
| House | Aug. 1, 2024 | Scott Mr Franklin | Walmart Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WMT | ▲ +52.10% | |
| Senate | Jun. 7, 2023 | Shelley Moore Capito | Spouse | Walmart Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WMT | ▲ +112.30% |
| House | Sep. 4, 2024 | John James | Walmart Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +37.43% | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Walmart Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WMT | ▲ +55.94% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Walmart Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WMT | ▲ +12.63% |
| House | Aug. 6, 2024 | Scott Mr Franklin | Walmart Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | WMT | ▲ +56.70% | |
| House | Nov. 10, 2023 | John James | Walmart Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WMT | ▲ +91.61% |
Last updated: Oct 24, 18:42