Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Visa Inc | PURCHASE | $15,001 - $50,000 | V | ▲ +37.49% |
| House | Feb. 13, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -4.19% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +126.15% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +8.59% |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +22.60% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -2.27% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +32.83% |
| House | Sep. 4, 2024 | John James | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +21.48% | |
| House | Nov. 10, 2023 | John James | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +38.94% | |
| House | Jan. 5, 2024 | John James | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +31.21% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +40.13% | |
| House | Apr. 4, 2024 | Earl Blumenauer | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +24.36% | |
| House | Mar. 3, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -5.83% |
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -6.06% |
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +5.29% | |
| House | Jan. 30, 2025 | David Taylor | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -0.67% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +48.92% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +20.88% |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +53.31% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +94.40% |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +18.79% | |
| Senate | Aug. 21, 2020 | Jerry Moran | Spouse | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +66.92% |
| House | Aug. 13, 2025 | David Taylor | Visa Inc (2) | PURCHASE | $1,001 - $15,000 | V | ▼ -0.53% | |
| House | Jun. 26, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.53% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +26.91% |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +53.42% |
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.31% |
| House | Apr. 10, 2025 | Byron Donalds | Spouse | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +4.97% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +27.04% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +57.96% |
Last updated: Nov 3, 08:08