Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 14, 2023 | Jared Moskowitz | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -22.51% | View | |
| House | Mar. 15, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -11.43% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -13.68% | View |
| House | Jul. 15, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +8.99% | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +10.98% | View |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -15.11% | View |
| House | Jun. 9, 2025 | William R. Keating | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +12.22% | View | |
| House | Jan. 28, 2025 | Julie Johnson | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -2.94% | View |
| Senate | Jul. 25, 2024 | Shelley Moore Capito | Spouse | Pepsico Inc | SALE (PARTIAL) | $1,001 - $15,000 | PEP | ▼ -14.73% | View |
| House | Mar. 10, 2025 | Carol D. Miller | PepsiCo, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PEP | ▼ -6.67% | View | |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | PepsiCo, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -16.29% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +11.28% | View |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -0.78% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +2.90% | View | |
| House | Apr. 7, 2025 | Jared Moskowitz | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +1.85% | View | |
| House | Sep. 11, 2024 | William R. Keating | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -17.04% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -18.09% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | PepsiCo, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PEP | ▼ -13.04% | View |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | PepsiCo, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PEP | ▼ -2.96% | View |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▼ -2.96% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▲ +0.13% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PEP | ▲ +0.13% | View |
Last updated: Nov 13, 17:33