Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +17.99% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +19.08% | View |
| House | Jul. 14, 2025 | Val T. Hoyle | Spouse | Arista Networks, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ANET | ▲ +22.64% | View |
| House | Jul. 3, 2025 | James Comer | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +29.64% | View | |
| House | Jul. 29, 2024 | Josh Gottheimer | Joint | Arista Networks, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ANET | ▲ +65.84% | View |
| House | Mar. 20, 2025 | Byron Donalds | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +60.18% | View |
| House | Apr. 29, 2025 | Val T. Hoyle | Spouse | Arista Networks, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ANET | ▲ +64.63% | View |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +23.94% | View |
| House | Mar. 11, 2024 | Michael T. McCaul | Spouse | Arista Networks Inc | PURCHASE | $100,001 - $250,000 | ANET | ▲ +96.14% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Arista Networks Inc | SALE | $100,001 - $250,000 | ANET | ▲ +40.74% | View |
Last updated: Nov 13, 14:39