Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 19, 2025 | Kelly Morrison | Thermo Fisher Scientific Inc (1) | SALE | $15,001 - $50,000 | TMO | ▲ +16.55% | View | |
| House | May. 16, 2025 | Rick W. Allen | Spouse | Thermo Fisher Scientific Inc | SALE | $15,001 - $50,000 | TMO | ▲ +40.94% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Thermo Fisher Scientific Inc | PURCHASE | $15,001 - $50,000 | TMO | ▲ +43.42% | View | |
| House | Apr. 11, 2025 | Rick W. Allen | Spouse | Thermo Fisher Scientific Inc | SALE | $15,001 - $50,000 | TMO | ▲ +32.54% | View |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | PURCHASE | $15,001 - $50,000 | TMO | ▲ +35.39% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | SALE | $50,001 - $100,000 | TMO | ▲ +38.50% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | SALE (FULL) | $50,001 - $100,000 | TMO | ▲ +38.50% | View |
Last updated: Dec 28, 18:56