Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Verizon Communications Inc | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -0.30% | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Electronic Arts Inc | PURCHASE | $1,001 - $15,000 | EA | ▲ +38.44% | View |
| Senate | Dec. 28, 2023 | Lindsey Graham | Self | Vanguard Div Appreciation ETF | SALE (PARTIAL) | $15,001 - $50,000 | VIG | ▲ +11.94% | View |
| Senate | Dec. 28, 2023 | Lindsey Graham | Self | Wisdomtree Floating Rate Treasury Fund | PURCHASE | $15,001 - $50,000 | USFR | ▼ -0.10% | View |
| House | Dec. 28, 2023 | Jared Moskowitz | T-Mobile US, Inc. | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -11.25% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Costco Wholesale Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | COST | ▼ -9.93% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | West Pharmaceutical Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WST | ▼ -17.30% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +21.17% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Caterpillar, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +57.70% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Hormel Foods Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | HRL | ▼ -24.98% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Eli Lilly and Company Common Stock | PURCHASE | $1,001 - $15,000 | LLY | ▲ +34.56% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | McDonald's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCD | ▲ +8.43% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -25.59% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +5.04% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Brown & Brown, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BRO | ▼ -22.00% | View | |
| Senate | Dec. 28, 2023 | Gary C. Peters | Self | Dominion Energy Inc | SALE (FULL) | $1,001 - $15,000 | D | ▲ +10.71% | View |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Alphabet Inc | SALE | $250,001 - $500,000 | GOOG | ▲ +57.46% | View |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +1.02% | View |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Intel Corp | SALE | $250,001 - $500,000 | INTC | ▲ +82.28% | View |
| House | Dec. 29, 2023 | Laurel M. Lee | Spouse | Alibaba Group Holding Ltd | SALE | $100,001 - $250,000 | BABA | ▲ +75.93% | View |
| Senate | Dec. 29, 2023 | Shelley Moore Capito | Self | Truist Financial Corp | SALE (PARTIAL) | $15,001 - $50,000 | TFC | ▲ +15.02% | View |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Microsoft Corp | SALE | $500,001 - $1,000,000 | MSFT | ▲ +11.64% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Meta Platforms Inc | PURCHASE | $15,001 - $50,000 | META | ▲ +9.82% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMD | ▲ +71.29% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Apple Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +7.21% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -20.34% | View |
Last updated: Dec 21, 10:26