Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 10, 2022 | Dianne Feinstein | Spouse | Nemaura Medical Inc | SALE | $15,001 - $50,000 | NMRD | ▼ -100.00% |
| House | Sep. 19, 2025 | April Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▼ -4.37% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $15,001 - $50,000 | BMY | ▼ -24.02% |
| Senate | Oct. 1, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | SALE (PARTIAL) | $15,001 - $50,000 | GPK | ▲ +18.72% |
| House | Mar. 5, 2025 | Jefferson Shreve | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +54.62% | |
| House | Sep. 18, 2025 | Cleo Fields | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▼ -15.78% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $15,001 - $50,000 | BX | ▲ +198.19% |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +79.01% |
| Senate | Oct. 8, 2018 | James Inhofe | Self | Lear Corporation | SALE (FULL) | $15,001 - $50,000 | LEA | ▼ -26.49% |
| House | Mar. 13, 2025 | Jefferson Shreve | IDEXX Laboratories Inc | PURCHASE | $15,001 - $50,000 | IDXX | ▲ +76.53% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Berkshire Hathaway Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BRK-B | ▲ +152.16% |
| House | Mar. 27, 2025 | Greg Landsman | Joint | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +24.21% |
| Senate | Oct. 8, 2018 | James Inhofe | Self | Aptiv PLC | PURCHASE | $15,001 - $50,000 | APTV | ▲ +2.66% |
| House | Mar. 13, 2025 | Jefferson Shreve | Applied Materials Inc | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +55.81% | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | TXN | ▼ -13.98% |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -42.47% |
| House | Mar. 14, 2025 | Susie Lee | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -20.19% | |
| House | Jun. 3, 2025 | Jonathan Jackson | Joint | International Business Machines Corp | PURCHASE | $15,001 - $50,000 | IBM | ▲ +12.91% |
| House | May. 29, 2024 | Greg Landsman | Spouse | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +73.71% |
| House | Mar. 5, 2025 | Jefferson Shreve | PayPal Holdings Inc | SALE | $15,001 - $50,000 | PYPL | ▼ -4.92% | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Merck & Co., Inc. | PURCHASE | $15,001 - $50,000 | MRK | ▲ +11.23% |
| House | Sep. 19, 2024 | Jonathan Jackson | Joint | Aramark | PURCHASE | $15,001 - $50,000 | ARMK | ▼ -3.55% |
| House | Jul. 1, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +23.70% |
| House | Sep. 19, 2024 | Jonathan Jackson | Joint | The AES Corp | SALE | $15,001 - $50,000 | AES | ▼ -28.99% |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Dow Inc. | SALE (FULL) | $15,001 - $50,000 | DOW | ▼ -35.43% |
| House | Jul. 9, 2024 | Jonathan Jackson | Joint | The AES Corporation Common Stock | PURCHASE | $15,001 - $50,000 | AES | ▼ -24.10% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Anthem, Inc. | SALE (FULL) | $15,001 - $50,000 | ANTM | ▲ +91.49% |
| House | Mar. 13, 2025 | Jefferson Shreve | American International Group Inc | PURCHASE | $15,001 - $50,000 | AIG | ▼ -1.69% | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -39.81% |
Last updated: Nov 4, 18:41