Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 24, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Mar. 30, 2022 | Richard Blumenthal | Spouse | KIRKOSWALD GLOBAL MACRO FUND LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 18, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 7, 2025 | Kelly Morrison | Tree Care Partners | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 22, 2022 | Richard Blumenthal | Spouse | HEDOSOPHIA PARTNERS V LP | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 18, 2025 | Donald S. Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | — | View |
| House | Sep. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 19, 2025 | Roger Williams | Caney Creek Texas 2.125% GO Muni bonds | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 21, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 29, 2024 | Doris O. Matsui | Spouse | Intrinsic Exchange Group, Inc. | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 5, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 12/15/2026 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 5, 2025 | Max L. Miller | Mercato Partners Travers IV QP, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 10, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 9, 2023 | Gary C. Peters | Self | EL PASO INDEPENDENT SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 21, 10:29