Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2025 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 28, 2025 | Kelly Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Feb. 28, 2025 | Earl L. "Buddy" Carter | US TREASURY BILL | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| House | Feb. 19, 2025 | Roger Williams | Caney Creek Texas 2.125% GO Muni bonds | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +22.00% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Lockheed Martin Corp | PURCHASE | $1,001 - $15,000 | LMT | ▼ -0.37% | View | |
| House | Oct. 24, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 2, 2025 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 5, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 16, 2025 | Cleo Fields | BITMINE IMMERSION TECHNOLOGIES INC (1) | PURCHASE | $1,001 - $15,000 | BMNR | ▼ -30.00% | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | ISSAQUAH SCHOOL DISTRICT NO 411 KING COUNTY WASHINGTON | SALE | $100,001 - $250,000 | — | — | View | |
| House | Oct. 24, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 29, 2025 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 1, 2025 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +6.30% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▼ -18.27% | View | |
| House | Sep. 4, 2024 | John James | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +32.96% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -6.61% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -23.46% | View | |
| House | Jan. 1, 2025 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Balanced Fund | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Oct. 24, 2025 | Kelly Morrison | Lazurite Holdings LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Intesa Sanpaolo SPA | PURCHASE | $1,001 - $15,000 | ISNPY | ▲ +38.29% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +0.16% | View | |
| House | Jun. 25, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Jun. 11, 2025 | Gilbert Ray Cisneros | CADRE HOLDINGS INC | PURCHASE | $1,001 - $15,000 | CDRE | ▲ +15.49% | View | |
| House | Mar. 20, 2025 | Byron Donalds | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -14.15% | View | |
| House | Sep. 11, 2024 | William R. Keating | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 21, 10:29