Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 14, 2025 | Julie Johnson | Joint | McDonald's Corp | SALE | $1,001 - $15,000 | MCD | ▼ -3.32% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +9.90% |
| House | Mar. 4, 2024 | Roger Williams | Spouse | Pfizer Inc | SALE | $1,001 - $15,000 | PFE | ▼ -6.12% |
| House | Feb. 24, 2025 | Jefferson Shreve | Intuit Inc | SALE | $15,001 - $50,000 | INTU | ▲ +15.96% | |
| House | May. 20, 2024 | Chip Roy | Spouse | ATLAS ENERGY SOLUTIONS INC | SALE | $100,001 - $250,000 | AESI | ▼ -57.15% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +13.19% |
| House | Jul. 24, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +18.64% |
| House | Mar. 1, 2024 | Roger Williams | Spouse | Pfizer Inc | SALE | $1,001 - $15,000 | PFE | ▼ -8.59% |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -24.75% |
| House | Mar. 26, 2024 | Michael McCaul | Spouse | US TREASURY BILLS | SALE | $1,001 - $15,000 | — | |
| House | Jun. 4, 2024 | Nicole Malliotakis | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▼ -25.86% | |
| House | Jun. 3, 2024 | Mark Dr Green | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +16.29% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Union Pacific Corp | SALE | $1,001 - $15,000 | UNP | ▼ -0.28% |
| House | Mar. 19, 2024 | Michael McCaul | Spouse | ISSAQUAH SCHOOL DISTRICT NO 411 KING COUNTY WASHINGTON | SALE | $100,001 - $250,000 | — | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -9.55% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Progressive Corp | SALE | $1,001 - $15,000 | PGR | ▼ -16.33% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -29.25% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The TJX Companies Inc | SALE | $1,001 - $15,000 | TJX | ▲ +6.54% |
| House | May. 15, 2024 | Michael McCaul | Spouse | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | |
| House | May. 10, 2024 | Michael McCaul | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▼ -50.66% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Fidelity National Information Services Inc | SALE | $1,001 - $15,000 | FIS | ▼ -11.50% |
| House | May. 10, 2024 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +41.01% |
| House | May. 9, 2024 | Michael McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +21.66% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▼ -2.95% |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +3.35% |
| House | May. 30, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | SALE | $15,001 - $50,000 | JTSXX | — |
| House | May. 15, 2024 | Michael McCaul | Spouse | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | |
| House | May. 9, 2024 | Michael McCaul | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▼ -50.56% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -3.77% |
| House | Feb. 24, 2025 | Jefferson Shreve | Linde PLC | SALE | $15,001 - $50,000 | LIN | ▼ -8.46% |
Last updated: Nov 4, 20:25