Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 13, 2025 | Lisa McClain | Spouse | Swartz Creek Mich CM GO 5% Due 05/01/2039 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 13, 2025 | Josh Gottheimer | Joint | DoorDash Inc | PURCHASE | $1,001 - $15,000 | DASH | ▲ +12.53% |
| Senate | Mar. 13, 2025 | Dave McCormick | Self | Paramount Global Inc | SALE | $250,001 - $500,000 | PARA | ▼ -5.15% |
| Senate | Mar. 13, 2025 | Dave McCormick | Self | General Mills Inc | PURCHASE | $250,001 - $500,000 | GIS | ▼ -22.06% |
| Senate | Mar. 13, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +28.14% |
| House | Mar. 13, 2025 | Valerie Hoyle | Spouse | Spotify Technology S.A. Ordinary Shares | PURCHASE | $1,001 - $15,000 | SPOT | ▲ +18.90% |
| House | Mar. 13, 2025 | Valerie Hoyle | Spouse | JP Morgan Chase & Co. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +40.16% |
| House | Mar. 13, 2025 | Valerie Hoyle | Spouse | Palo Alto Networks, Inc. | PURCHASE | $1,001 - $15,000 | PANW | ▲ +23.79% |
| House | Mar. 13, 2025 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| House | Mar. 13, 2025 | Rob Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +59.83% | |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 12, 2025 | Lisa McClain | Spouse | Dynatrace, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DT | ▼ -4.88% |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 12, 2025 | Lloyd Doggett | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -13.58% | |
| House | Mar. 12, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +49.80% | |
| House | Mar. 12, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $50,001 - $100,000 | AAL | ▲ +18.85% | |
| House | Mar. 12, 2025 | Lisa McClain | Spouse | Emerson Electric Company Common Stock | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +16.86% |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 12, 2025 | Michael McCaul | Spouse | OneMain Holdings Inc | PURCHASE | $15,001 - $50,000 | OMF | ▲ +29.26% |
| House | Mar. 12, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.83% |
| House | Mar. 12, 2025 | Susie Lee | FULL HOUSE RESORTS INC | SALE | $15,001 - $50,000 | FLL | ▼ -36.41% | |
| House | Mar. 12, 2025 | Lisa McClain | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▲ +2.08% |
| House | Mar. 12, 2025 | Julie Johnson | Joint | 3M Co | PURCHASE | $1,001 - $15,000 | MMM | ▲ +12.27% |
| House | Mar. 12, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -25.21% |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 11, 2025 | Rob Bresnahan | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▲ +11.43% | |
| House | Mar. 11, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +50.45% | |
| House | Mar. 11, 2025 | Rob Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +26.02% | |
| House | Mar. 11, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -12.46% |
Last updated: Nov 12, 10:13