Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 13, 2024 | Michael McCaul | Spouse | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | McDonald's Corp | SALE | $15,001 - $50,000 | MCD | ▲ +5.12% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | MongoDB Inc | SALE | $1,001 - $15,000 | MDB | ▼ -1.74% |
| Senate | Mar. 27, 2024 | Rick Scott | Spouse | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 21, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +38.57% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pool Corp | PURCHASE | $1,001 - $15,000 | POOL | ▼ -37.39% |
| House | Mar. 25, 2024 | Ro Khanna | Spouse | Sysco Corporation | PURCHASE | $1,001 - $15,000 | SYY | ▼ -9.90% |
| House | Mar. 12, 2024 | Ro Khanna | Spouse | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +43.14% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Ford Motor Co | PURCHASE | $1,001 - $15,000 | F | ▼ -0.78% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -24.88% |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | UNIVERSITY OF MARYLAND | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -12.18% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Royal Caribbean Group | PURCHASE | $1,001 - $15,000 | RCL | ▲ +92.72% |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +43.58% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -0.18% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Costco Wholesale Corp | PURCHASE | $15,001 - $50,000 | COST | ▲ +26.41% |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $1,001 - $15,000 | TSM | ▲ +103.49% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -16.98% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +40.75% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Tesla Inc | SALE | $50,001 - $100,000 | TSLA | ▲ +154.48% |
| House | May. 1, 2024 | Michael McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | ABB Ltd | SALE | $1,001 - $15,000 | ABB | ▼ -0.56% |
| House | Mar. 27, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -11.01% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -14.91% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▼ -44.95% |
| House | Mar. 7, 2024 | Ro Khanna | Spouse | Corning Inc | SALE | $1,001 - $15,000 | GLW | ▲ +161.50% |
| Senate | Jan. 19, 2019 | John Hoeven | Spouse | Weight Watchers International, Inc. | SALE (FULL) | $15,001 - $50,000 | WTW | ▲ +102.97% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +19.21% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -25.37% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -22.20% |
Last updated: Nov 4, 18:20