Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 3, 2025 | Bruce Westerman | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +11.19% | |
| House | Mar. 3, 2025 | Bruce Westerman | Citigroup Inc | PURCHASE | $1,001 - $15,000 | C | ▲ +31.20% | |
| House | Mar. 3, 2025 | Bruce Westerman | Roche Holding AG | PURCHASE | $1,001 - $15,000 | RHHBY | ▼ -2.73% | |
| House | Mar. 3, 2025 | Bruce Westerman | Cummins Inc | PURCHASE | $1,001 - $15,000 | CMI | ▲ +21.24% | |
| House | Mar. 3, 2025 | Bruce Westerman | Canadian Natural Resources Ltd | PURCHASE | $1,001 - $15,000 | CNQ | ▲ +16.88% | |
| House | Mar. 3, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -7.54% | |
| House | Mar. 3, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -6.09% |
| Senate | Mar. 3, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +17.35% |
| Senate | Mar. 3, 2025 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +13.42% |
| House | Mar. 3, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +30.62% | |
| House | Mar. 3, 2025 | Julie Johnson | Agilent Technologies Inc | SALE | $1,001 - $15,000 | A | ▲ +16.43% | |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Teradyne Inc | SALE | $1,001 - $15,000 | TER | ▲ +69.05% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▼ -3.52% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Cigna Corp | SALE | $1,001 - $15,000 | CI | ▼ -16.82% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | SeaWorld Entertainment Inc | SALE | $1,001 - $15,000 | SEAS | — |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 3, 2025 | Bruce Westerman | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -31.66% | |
| House | Mar. 3, 2025 | Bruce Westerman | Murata Manufacturing Co Ltd | PURCHASE | $1,001 - $15,000 | MRAAY | ▲ +33.20% | |
| House | Mar. 3, 2025 | Bruce Westerman | Intesa Sanpaolo SPA | PURCHASE | $1,001 - $15,000 | ISNPY | ▲ +27.96% | |
| House | Mar. 3, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -1.24% | |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +66.03% |
| House | Mar. 3, 2025 | Gilbert Cisneros | STERLING INFRASTRUCTURE INC | PURCHASE | $1,001 - $15,000 | STRL | ▲ +226.65% | |
| House | Mar. 3, 2025 | Josh Gottheimer | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -5.13% |
| House | Mar. 3, 2025 | Bruce Westerman | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +27.89% | |
| House | Mar. 3, 2025 | Bruce Westerman | Boston Scientific Corp | PURCHASE | $1,001 - $15,000 | BSX | ▼ -6.05% | |
| House | Mar. 3, 2025 | Bruce Westerman | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -16.55% | |
| House | Mar. 3, 2025 | Bruce Westerman | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +22.06% | |
| House | Mar. 3, 2025 | Bruce Westerman | NatWest Group PLC | PURCHASE | $1,001 - $15,000 | NWG | ▲ +24.69% |
Last updated: Nov 4, 17:54