Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | OXY | ▼ -36.45% | 
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| House | Apr. 18, 2023 | David Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Apr. 18, 2023 | David Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| Senate | Apr. 18, 2023 | Sheldon Whitehouse | Self | Essex Property Trust, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ESS | ▲ +19.38% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | X | ▲ +117.36% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | X | ▲ +117.36% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -30.38% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -30.38% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -30.38% | 
| House | Apr. 24, 2023 | Greg Landsman | Joint | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +23.63% | 
| House | Apr. 24, 2023 | Greg Landsman | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▲ +32.93% | 
| House | Apr. 24, 2023 | Greg Landsman | Joint | Ameriprise Financial, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | AMP | ▲ +45.74% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +117.36% | 
| House | Apr. 24, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UBER | ▲ +203.68% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -30.38% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +11.70% | 
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +11.70% | 
| Senate | Apr. 26, 2023 | Thomas R. Carper | Spouse | Thermo Fisher Scientific Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TMO | ▲ +5.87% | 
| House | Apr. 26, 2023 | Glenn S. Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | SALE (FULL) | $100,001 - $250,000 | ATVI | ▲ +22.93% | 
| House | Apr. 26, 2023 | Glenn S. Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | SALE (FULL) | $100,001 - $250,000 | ATVI | ▲ +22.93% | 
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | 
      Last updated: Nov 4, 15:07