Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 26, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSYS | ▼ -3.35% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Tennessee HSG Dev Agy Residential Fin 2.80% Due Jan 1, 2026 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 26, 2024 | Kevin Hern | Joint | Barclays Bank Series A MTN 1/22/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4% Go Utx Due 08/15/31 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Vertex Pharmaceuticals Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRTX | ▲ +12.57% | View |
| Senate | Jan. 23, 2023 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $1,001 - $15,000 | GOLD | ▲ +112.70% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Boeing Co | PURCHASE | $1,001 - $15,000 | BA | ▲ +28.81% | View |
| House | Jan. 28, 2025 | Julie Johnson | Joint | ALLETE Inc | SALE | $1,001 - $15,000 | ALE | ▲ +3.57% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Mastercard Inc | PURCHASE | $15,001 - $50,000 | MA | ▲ +8.18% | View |
| House | Mar. 28, 2024 | Kathy Castor | Joint | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | BRK.B | — | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Walmart Inc | SALE | $1,001 - $15,000 | WMT | ▲ +13.40% | View |
| House | Jan. 28, 2025 | Julie Johnson | Joint | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +11.76% | View |
| House | Sep. 18, 2025 | Donald S. Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 12, 2025 | Suzan K. DelBene | Joint | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jan. 24, 2025 | Julie Johnson | Joint | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -6.09% | View |
| Senate | Aug. 25, 2022 | Tommy Tuberville | Joint | Ark Innovation ETF | PURCHASE | $50,001 - $100,000 | ARKK | ▲ +35.55% | View |
| House | Jan. 28, 2025 | Julie Johnson | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -1.39% | View |
| Senate | Feb. 24, 2022 | Patrick Toomey | Joint | MEDDO | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +10.10% | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 30, 2025 | Suzan K. DelBene | Joint | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Joint | The Communication Services Select Sector SPDR Fund | SALE (FULL) | $15,001 - $50,000 | XLC | ▲ +18.61% | View |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Jul. 9, 2024 | Josh Gottheimer | Joint | McDonald's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCD | ▲ +8.43% | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Juniper Networks Inc | PURCHASE | $1,001 - $15,000 | JNPR | ▲ +3.31% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Coca-Cola Company | PURCHASE | $15,001 - $50,000 | KO | ▲ +12.31% | View |
| House | Oct. 28, 2024 | Jonathan L. Jackson | Joint | Salesforce, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CRM | ▼ -24.20% | View |
Last updated: Dec 21, 08:33