Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 10, 2023 | John James | Mondelez International, Inc. - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 5, 2024 | John James | Mondelez International, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -8.06% | View | |
| House | Nov. 10, 2023 | John James | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +12.79% | View | |
| House | Apr. 10, 2024 | John James | Progressive Corporation | SALE (PARTIAL) | $1,001 - $15,000 | PGR | ▼ -6.94% | View | |
| House | Sep. 4, 2024 | John James | Lockheed Martin Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LMT | ▼ -2.54% | View | |
| House | Nov. 10, 2023 | John James | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -8.14% | View | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CCI | ▼ -5.12% | View | |
| House | Nov. 10, 2023 | John James | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +196.39% | View | |
| House | Nov. 10, 2023 | John James | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -0.30% | View | |
| House | Sep. 4, 2024 | John James | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +8.84% | View | |
| House | May. 2, 2024 | John James | Progressive Corporation | SALE (FULL) | $1,001 - $15,000 | PGR | ▼ -6.94% | View | |
| House | Jun. 3, 2024 | John James | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +47.05% | View | |
| House | Nov. 10, 2023 | John James | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▲ +3.32% | View | |
| House | Mar. 6, 2024 | John James | Labcorp Holdings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LH | ▲ +10.62% | View | |
| House | Nov. 10, 2023 | John James | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 23, 2024 | John James | Electronic Arts Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | EA | ▲ +38.44% | View | |
| House | Nov. 10, 2023 | John James | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +57.46% | View | |
| House | Jun. 3, 2024 | John James | Dollar General Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DG | ▲ +83.97% | View | |
| House | Mar. 26, 2024 | John James | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Las Vegas Sands Corp. Common Stock | PURCHASE | $1,001 - $15,000 | LVS | ▲ +29.60% | View | |
| House | Nov. 10, 2023 | John James | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +11.64% | View | |
| House | Nov. 10, 2023 | John James | Mondelez International, Inc. - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | American Express Company Common Stock | PURCHASE | $1,001 - $15,000 | AXP | ▲ +26.01% | View | |
| House | Nov. 10, 2023 | John James | Mondelez International, Inc. - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +46.49% | View | |
| House | Sep. 4, 2024 | John James | Illinois Tool Works Inc. Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Mar. 26, 2024 | John James | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 21, 04:44