Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 11, 2019 | David Perdue | Joint | Devon Energy Corporation | SALE (FULL) | $100,001 - $250,000 | DVN | ▲ +54.37% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Anthem, Inc. | SALE (FULL) | $15,001 - $50,000 | ANTM | ▲ +91.49% | 
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +25.48% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -37.75% | 
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Mondelez International, Inc. | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▲ +31.93% | 
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Extra Space Storage Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | EXR | ▼ -9.55% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Vanguard FTSE Europe ETF | SALE (FULL) | $15,001 - $50,000 | VGK | ▲ +34.65% | 
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | W.W. Grainger, Inc. | SALE (FULL) | $1,001 - $15,000 | GWW | ▲ +309.35% | 
| Senate | Oct. 17, 2017 | Bill Cassidy | Spouse | Target Corporation | SALE (FULL) | $1,001 - $15,000 | TGT | ▲ +51.99% | 
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | General Electric Company | SALE (FULL) | $1,001 - $15,000 | GE | ▲ +390.03% | 
| Senate | Apr. 24, 2020 | Ron Wyden | Spouse | TE Connectivity Ltd. | SALE (FULL) | $1,001 - $15,000 | TEL | ▲ +251.92% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Berkshire Hathaway Inc. | SALE (FULL) | $15,001 - $50,000 | BRK-B | ▲ +118.57% | 
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Walgreens Boots Alliance, Inc. | SALE (FULL) | $1,001 - $15,000 | WBA | ▼ -82.13% | 
| House | Mar. 1, 2019 | Roger Williams | Spouse | NVIDIA Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NVDA | ▲ +1200.31% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Morgan Stanley | SALE (FULL) | $1,001 - $15,000 | MS | ▲ +208.37% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | AbbVie Inc. | SALE (FULL) | $15,001 - $50,000 | ABBV | ▲ +158.08% | 
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▲ +3.17% | 
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Coupa Software Incorporated - Common Stock | SALE (FULL) | $15,001 - $50,000 | COUP | ▲ +46.63% | 
| House | Mar. 20, 2025 | Lisa McClain | Spouse | Chipotle Mexican Grill, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CMG | ▼ -35.69% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Baxter International Inc. | SALE (FULL) | $15,001 - $50,000 | BAX | ▼ -79.37% | 
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +168.11% | 
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Crocs, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CROX | ▼ -36.92% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Stryker Corporation | SALE (FULL) | $1,001 - $15,000 | SYK | ▲ +104.21% | 
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Sanofi - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SNY | ▲ +2.67% | 
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | United Bankshares, Inc. | SALE (FULL) | $15,001 - $50,000 | UBSI | ▲ +2.16% | 
| House | Jul. 16, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -7.31% | 
| Senate | Jan. 28, 2021 | Pat Toomey | Child | GameStop Corp. | SALE (FULL) | $1,001 - $15,000 | GME | ▼ -54.32% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | ConocoPhillips | SALE (FULL) | $1,001 - $15,000 | COP | ▲ +159.89% | 
      Last updated: Nov 4, 10:10