Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 3, 2024 | Scott H. Peters | Spouse | San Mateo CA UHSD IMPT SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 11, 2024 | Scott H. Peters | Spouse | Kent Street Group GP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 15, 2024 | Scott H. Peters | Spouse | Orange CTY CA REV UTX | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 10, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 3, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Jan. 28, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Mar. 27, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| Senate | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 11, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Aug. 29, 2024 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $250,001 - $500,000 | — | |
| Senate | May. 21, 2025 | Scott H. Peters | Spouse | Lynett Capital Partners III | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jun. 2, 2025 | Scott H. Peters | Spouse | East Bay MUD SYS CA | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Jun. 10, 2025 | Scott H. Peters | Spouse | Los Angeles CA Wtr Swr Util | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jun. 16, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | |
| House | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jun. 12, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Aug. 5, 2025 | Scott H. Peters | Spouse | San Jose CA Uni Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | San Juan CA USD IMPT SCH | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Aug. 5, 2025 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Aug. 15, 2024 | Scott H. Peters | Spouse | Foothill-DeAnza CCD CA Educ | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 1, 2024 | Scott H. Peters | Spouse | Cerritos CA CCD COLL EDUC | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Aug. 8, 2024 | Scott H. Peters | Spouse | San Diego CA UNI GO UTX | PURCHASE | $250,001 - $500,000 | — | 
      Last updated: Nov 4, 10:08