Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Aug. 8, 2025 | Adam Smith | Spouse | Tesla, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +42.08% | 
| House | Jul. 3, 2025 | Ro Khanna | Lincoln National Corp | PURCHASE | $1,001 - $15,000 | LNC | ▲ +16.77% | |
| House | Jul. 2, 2025 | Ro Khanna | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -17.81% | |
| House | Jul. 25, 2025 | Ro Khanna | Centene Corp | PURCHASE | $1,001 - $15,000 | CNC | ▲ +21.52% | |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | Feb. 25, 2025 | Rob Bresnahan | Extra Space Storage Inc | SALE | $1,001 - $15,000 | EXR | ▼ -18.65% | |
| House | Jul. 2, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +31.56% | |
| House | Jul. 2, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +5.28% | |
| House | Jul. 9, 2025 | Ro Khanna | Regal Rexnord Corporation | SALE | $1,001 - $15,000 | RRX | ▼ -9.09% | |
| House | Aug. 8, 2025 | Adam Smith | Spouse | ABB LTD SPONS ADR | SALE (FULL) | $1,001 - $15,000 | ABBNY | ▲ +10.31% | 
| House | Jul. 2, 2025 | Ro Khanna | Microchip Technology Inc | SALE | $1,001 - $15,000 | MCHP | ▼ -14.69% | |
| House | Jul. 1, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +6.52% | |
| House | Jul. 2, 2025 | Ro Khanna | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +15.05% | |
| House | Jul. 2, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +5.94% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 2, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +6.36% | |
| House | Jul. 25, 2025 | Ro Khanna | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -8.42% | |
| House | Jul. 25, 2025 | Ro Khanna | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -7.90% | |
| House | Jul. 10, 2025 | Ro Khanna | Ulta Beauty Inc | PURCHASE | $1,001 - $15,000 | ULTA | ▲ +8.67% | |
| House | Jul. 2, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -8.18% | |
| House | Jul. 2, 2025 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -4.15% | |
| House | Jul. 9, 2025 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▲ +4.92% | |
| House | Jul. 25, 2025 | Ro Khanna | Moderna Inc | PURCHASE | $1,001 - $15,000 | MRNA | ▼ -27.06% | |
| House | Jul. 21, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +12.81% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -28.20% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jul. 25, 2025 | Ro Khanna | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▲ +1.63% | |
| House | Jul. 2, 2025 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +43.21% | |
| House | Jul. 25, 2025 | Ro Khanna | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -17.70% | |
| House | May. 31, 2024 | Seth Magaziner | Spouse | GALILEO INTERNATIONAL INC | PURCHASE | $15,001 - $50,000 | — | 
      Last updated: Nov 4, 04:04