Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 16, 2020 | David Perdue | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -35.02% |
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Delta Air Lines, Inc. | SALE (FULL) | $1,001 - $15,000 | DAL | ▲ +138.39% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (FULL) | $15,001 - $50,000 | VZ | ▼ -32.11% |
| Senate | Oct. 18, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.26% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | NIKE, Inc. | SALE (FULL) | $1,001 - $15,000 | NKE | ▼ -27.40% |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Agilent Technologies Inc | SALE | $1,001 - $15,000 | A | ▲ +26.87% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Extra Space Storage Inc. | SALE (PARTIAL) | $15,001 - $50,000 | EXR | ▲ +37.21% |
| Senate | Sep. 9, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +20.07% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Honeywell International Inc | PURCHASE | $15,001 - $50,000 | HON | ▲ +3.23% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Progressive Corporation | SALE (PARTIAL) | $1,001 - $15,000 | PGR | ▼ -24.59% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +274.93% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Gentex Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | GNTX | ▼ -27.98% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Booz Allen Hamilton Holding Corporation | SALE (FULL) | $15,001 - $50,000 | BAH | ▲ +12.71% |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▲ +53.13% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -39.04% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | UFP Industries, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UFPI | ▼ -14.34% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Rio Tinto Plc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RIO | ▲ +26.54% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | GrafTech International Ltd. | SALE (FULL) | $1,001 - $15,000 | EAF | ▼ -83.89% |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | PAR Technology Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | PAR | ▼ -36.92% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Sysco Corporation | SALE (FULL) | $1,001 - $15,000 | SYY | ▲ +59.38% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Patrick Industries, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PATK | ▲ +26.08% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AMZN | ▲ +29.74% |
| House | Apr. 21, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +32.13% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +29.74% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Champion Homes, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SKY | ▼ -23.04% |
| Senate | Jun. 13, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $500,001 - $1,000,000 | IWB | ▲ +26.57% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | American Tower Corporation (REIT) | SALE (FULL) | $50,001 - $100,000 | AMT | ▼ -30.76% |
Last updated: Nov 3, 22:36