Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 6, 2024 | John Fetterman | Nokia Corp | PURCHASE | $1,001 - $15,000 | NOK | ▲ +59.24% | |
| Senate | Jun. 14, 2023 | Shelley Moore Capito | Spouse | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +43.31% |
| Senate | Jan. 17, 2025 | Dave McCormick | Self | ARES CAPITAL CORPORATION | PURCHASE | $250,001 - $500,000 | ARCC | ▼ -13.35% |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $1,001 - $15,000 | KEY | ▲ +84.30% |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -34.61% |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | Phillips 66 | PURCHASE | $250,001 - $500,000 | PSX | ▲ +19.21% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CCJ | ▲ +69.85% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Honeywell International Inc | PURCHASE | $15,001 - $50,000 | HON | ▲ +12.46% |
| Senate | May. 20, 2024 | Scott H. Peters | Spouse | Los Angeles County, CA Excise Tax | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $15,001 - $50,000 | PARA | ▼ -6.60% |
| Senate | Jun. 13, 2024 | Sheldon Whitehouse | Self | Home Depot | PURCHASE | $1,001 - $15,000 | HD | ▲ +11.64% |
| Senate | May. 10, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▲ +11.26% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Global Medical REIT Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GMRE | ▼ -62.49% |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +83.32% |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | The Carlyle Group Inc | PURCHASE | $250,001 - $500,000 | CG | ▲ +17.06% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +0.53% |
| Senate | Jun. 13, 2024 | Sheldon Whitehouse | Self | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +18.60% |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | McDonald's Corp | PURCHASE | $250,001 - $500,000 | MCD | ▲ +8.49% |
| Senate | Sep. 20, 2023 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | PURCHASE | $100,001 - $250,000 | CLX | ▼ -14.39% |
| Senate | May. 22, 2023 | Richard Blumenthal | Spouse | ADMIRAL ACQUISITION LIMITED | PURCHASE | $100,001 - $250,000 | ADMR | — |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Citizens Financial Group, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CFG | ▲ +102.68% |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -8.12% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +92.71% |
| Senate | Jun. 23, 2023 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +3.02% | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | GOLD | ▲ +26.53% |
| Senate | Jun. 23, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $15,001 - $50,000 | GIGB | ▲ +4.37% | |
| House | Mar. 5, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +42.42% | |
| Senate | Jun. 27, 2024 | Sheldon Whitehouse | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +74.72% |
| Senate | Jun. 26, 2023 | John Boozman | THE ADVISORS INNER CIRCLE FUND WESTWOOD GLOBAL EQUITY FUND | PURCHASE | $1,001 - $15,000 | WWGEX | — | |
| Senate | Jun. 21, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +28.80% |
Last updated: Oct 24, 17:24