Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +24.16% |
| House | Mar. 3, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -5.95% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +35.95% |
| House | Mar. 20, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -2.85% | |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | SAP SE | SALE | $15,001 - $50,000 | SAP | ▼ -10.78% |
| Senate | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | SALE (FULL) | $15,001 - $50,000 | — | |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sanofi - American Depositary Shares | PURCHASE | $1,001 - $15,000 | SNY | ▲ +3.80% |
| House | Nov. 10, 2023 | John James | Sanofi - American Depositary Shares | PURCHASE | $1,001 - $15,000 | SNY | ▲ +8.99% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Sanofi - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SNY | ▲ +2.67% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Sanofi - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SNY | ▲ +5.04% |
| House | Sep. 4, 2024 | John James | Sanofi - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SNY | ▼ -14.49% | |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Sanofi | SALE | $1,001 - $15,000 | SNY | ▲ +5.04% |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — |
Last updated: Nov 3, 22:08