Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | The Williams Cos Inc | PURCHASE | $1,001 - $15,000 | WMB | ▼ -4.63% | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | T-Mobile US Inc | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -27.89% | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +10.89% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Vertex Pharmaceuticals Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | VRTX | ▲ +14.83% | View |
| House | Sep. 6, 2023 | David J. Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 9, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 5, 2024 | Ro Khanna | Spouse | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 4.50000% 04/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +27.26% | View |
| House | Mar. 15, 2023 | Richard McCormick | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▼ -10.32% | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +24.12% | View |
| House | Apr. 23, 2025 | Jonathan L. Jackson | Spouse | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +29.21% | View |
| House | Mar. 4, 2025 | Bruce Westerman | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +9.19% | View | |
| House | Aug. 8, 2024 | Kathy E. Manning | Seven Bridges Energy Opportunities Fund III LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 5, 2024 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 29, 2024 | Kathy E. Manning | SB DPC Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Mar. 5, 2024 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +32.23% | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 23, 2025 | Jonathan L. Jackson | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +18.49% | View |
| House | Apr. 23, 2025 | Jonathan L. Jackson | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +26.62% | View |
| House | Nov. 6, 2024 | Neal P. Dunn | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▲ +13.02% | View | |
| House | Jun. 18, 2024 | John James | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | MDT | ▲ +21.72% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 28, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | RH Common Stock | PURCHASE | $1,001 - $15,000 | RH | ▼ -57.07% | View |
| House | Oct. 9, 2024 | Rick W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 20, 13:23