Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 10, 2023 | John James | Automatic Data Processing, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADP | ▼ -12.27% | View | |
| House | Nov. 10, 2023 | John James | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +7.54% | View | |
| House | Nov. 10, 2023 | John James | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +47.45% | View | |
| House | Sep. 4, 2024 | John James | Bank of America Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BAC | ▲ +25.13% | View | |
| House | Mar. 1, 2024 | John James | Electronic Arts Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | EA | ▲ +37.97% | View | |
| House | Sep. 4, 2024 | John James | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +6.02% | View | |
| House | Sep. 4, 2024 | John James | Shell PLC American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SHEL | ▲ +18.77% | View | |
| House | Sep. 4, 2024 | John James | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▼ -34.53% | View | |
| House | Nov. 10, 2023 | John James | United Parcel Service, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UPS | ▼ -18.91% | View | |
| House | Sep. 4, 2024 | John James | Chubb Limited Common Stock | SALE (FULL) | $1,001 - $15,000 | CB | ▲ +13.69% | View | |
| House | Sep. 4, 2024 | John James | Honeywell International Inc. | SALE (FULL) | $1,001 - $15,000 | HON | ▼ -12.79% | View | |
| House | Sep. 4, 2024 | John James | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +56.74% | View | |
| House | Nov. 10, 2023 | John James | Aptiv PLC Ordinary Shares | PURCHASE | $1,001 - $15,000 | APTV | ▲ +33.01% | View | |
| House | Nov. 10, 2023 | John James | Walmart Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WMT | ▲ +23.98% | View | |
| House | Sep. 4, 2024 | John James | BP p.l.c. Common Stock | SALE (FULL) | $1,001 - $15,000 | BP | ▲ +18.67% | View | |
| House | Sep. 4, 2024 | John James | Microchip Technology Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | MCHP | ▲ +16.93% | View | |
| House | Sep. 4, 2024 | John James | Pepsico, Inc. | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -3.03% | View | |
| House | Sep. 4, 2024 | John James | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▼ -12.27% | View | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | PPG Industries, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PPG | ▼ -14.58% | View | |
| House | Sep. 4, 2024 | John James | eBay Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | EBAY | ▲ +30.23% | View | |
| House | Apr. 25, 2024 | John James | TJX Companies, Inc. | PURCHASE | $1,001 - $15,000 | TJX | ▲ +26.72% | View | |
| House | Sep. 4, 2024 | John James | ICON plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ICLR | ▼ -16.26% | View | |
| House | Sep. 4, 2024 | John James | Booz Allen Hamilton Holding Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BAH | ▼ -35.01% | View | |
| House | Sep. 4, 2024 | John James | Humana Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | HUM | ▲ +4.98% | View | |
| House | Sep. 4, 2024 | John James | Merck & Company, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MRK | ▲ +3.10% | View | |
| House | Sep. 4, 2024 | John James | Aptiv PLC Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | APTV | ▲ +33.01% | View | |
| House | Sep. 4, 2024 | John James | Walmart Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +23.98% | View | |
| House | Sep. 4, 2024 | John James | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +1.08% | View | |
| House | Sep. 4, 2024 | John James | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -22.63% | View |
Last updated: Dec 20, 11:32