Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Michigan ST HSG Dev Auth Single Family 1.25% Due Jun 1, 2027 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2025 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New Jersey ST Transn TR FD Auth | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -17.64% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6% Mult HSG Due 05/01/26 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | TE Connectivity plc Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | TEL | ▲ +66.89% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00% Due Mar 1, 2035 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2025 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2034 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 4/30/2025 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2033 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2032 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2031 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2030 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2030 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 3, 15:54