Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 22, 2022 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▼ -4.33% | |
| Senate | Sep. 9, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +19.78% |
| Senate | Jun. 26, 2023 | John Boozman | DOUBLELINE EMERGING MARKETS FIXED INCOME FUND | PURCHASE | $1,001 - $15,000 | DBLEX | — | |
| Senate | Jun. 23, 2023 | John Boozman | SPDR S&P Regional Banking ETF | PURCHASE | $1,001 - $15,000 | KRE | ▲ +51.59% | |
| Senate | Jun. 22, 2022 | John Boozman | Invesco Fundamental High Yield Corporate Bond | SALE | $1,001 - $15,000 | PHB | ▲ +9.66% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Trust iShares 20 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | TLT | ▼ -20.25% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Agency Bond ETF | SALE | $1,001 - $15,000 | AGZ | ▲ +1.07% | |
| Senate | Jul. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $15,001 - $50,000 | GBIL | ▲ +0.40% | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▼ -0.61% | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -15.15% | |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -26.46% |
| Senate | Jun. 23, 2023 | John Boozman | SPDR MidCap 400 ETF Trust | PURCHASE | $1,001 - $15,000 | MDY | ▲ +29.29% | |
| Senate | Mar. 14, 2022 | John Boozman | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -3.17% | |
| Senate | Mar. 25, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $1,001 - $15,000 | GIGB | ▼ -5.34% | |
| Senate | Mar. 14, 2022 | John Boozman | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +34.64% | |
| Senate | Jun. 21, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +29.54% | |
| Senate | Mar. 25, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.42% | |
| Senate | Sep. 22, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +2.04% | |
| Senate | Jun. 23, 2023 | John Boozman | First Trust Europe AlphaDEX Fund | PURCHASE | $1,001 - $15,000 | FEP | ▲ +49.47% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares 7-10 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEF | ▼ -4.05% | |
| Senate | Sep. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.43% | |
| Senate | Sep. 29, 2022 | John Boozman | Intel Corp | SALE | $1,001 - $15,000 | INTC | ▲ +51.59% | |
| Senate | Sep. 27, 2022 | John Boozman | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +2.42% | |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | SHY | ▲ +1.72% |
| Senate | Jun. 20, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +31.16% | |
| Senate | Feb. 22, 2023 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | SALE | $1,001 - $15,000 | JMBS | ▲ +0.31% | |
| Senate | Jun. 23, 2023 | John Boozman | GOLDMAN SC AB W L V P EQ ETF | PURCHASE | $1,001 - $15,000 | GLOV | ▲ +38.50% | |
| Senate | Nov. 8, 2022 | John Boozman | Restaurant Brands International Inc | PURCHASE | $1,001 - $15,000 | QSR | ▲ +7.85% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▼ -0.81% |
| Senate | Jun. 13, 2023 | John Boozman | iShares MBS ETF | PURCHASE | $15,001 - $50,000 | MBB | ▲ +2.60% |
Last updated: Nov 3, 08:44