Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -17.17% | |
| Senate | Jun. 20, 2023 | John Boozman | FRANKLIN FTSE JAPAN ETF | PURCHASE | $1,001 - $15,000 | FLJP | ▲ +31.16% | |
| Senate | Apr. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.31% | |
| Senate | Mar. 25, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▼ -1.38% | |
| Senate | Apr. 27, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▼ -5.56% | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.17% | |
| Senate | Jun. 23, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +3.42% | |
| Senate | Oct. 26, 2022 | John Boozman | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +8.40% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | MBS Ishares ETF | PURCHASE | $1,001 - $15,000 | MBB | ▼ -0.38% |
| Senate | Oct. 26, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +9.53% | |
| Senate | Mar. 14, 2022 | John Boozman | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -3.17% | |
| Senate | Jun. 22, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | PURCHASE | $1,001 - $15,000 | GBIL | ▲ +0.40% | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +7.97% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares MBS ETF | SALE | $1,001 - $15,000 | MBB | ▼ -0.70% | |
| Senate | Mar. 14, 2022 | John Boozman | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +34.64% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | SHY | ▲ +0.47% | |
| Senate | Jun. 22, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.39% | |
| Senate | Jun. 22, 2022 | John Boozman | DOUBLELINE EMERGING MARKETS FIXED INCOME FUND | SALE | $1,001 - $15,000 | DBLEX | — | |
| Senate | Jun. 14, 2022 | John Boozman | FlexShares STOXX Global Broad Infrastructure Index Fund | SALE | $15,001 - $50,000 | NFRA | ▲ +22.98% | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +79.45% | |
| Senate | Jun. 22, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▼ -3.15% | |
| Senate | Jun. 22, 2022 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▼ -4.33% | |
| Senate | Sep. 9, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +19.78% |
| Senate | Mar. 25, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $1,001 - $15,000 | GIGB | ▼ -5.34% | |
| Senate | Jun. 22, 2022 | John Boozman | Invesco Fundamental High Yield Corporate Bond | SALE | $1,001 - $15,000 | PHB | ▲ +9.66% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Trust iShares 20 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | TLT | ▼ -20.25% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Agency Bond ETF | SALE | $1,001 - $15,000 | AGZ | ▲ +1.07% | |
| Senate | Mar. 25, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.42% | |
| Senate | Jul. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $15,001 - $50,000 | GBIL | ▲ +0.40% | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▼ -0.61% |
Last updated: Nov 3, 09:57