Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -6.81% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills Inc | SALE | $100,001 - $250,000 | GIS | ▼ -19.36% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | GIS | ▼ -19.36% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Globe Life Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GL | ▲ +16.94% | View |
| Senate | Aug. 5, 2024 | Susan M. Collins | Spouse | Globe Life Inc | SALE (FULL) | $15,001 - $50,000 | GL | ▲ +27.65% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Globe Life Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GL | ▲ +17.22% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Gladstone Capital Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GLAD | ▼ -24.62% | View |
| House | Jun. 12, 2025 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | View | |
| House | Jun. 30, 2025 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | View | |
| House | Oct. 15, 2025 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | View | |
| House | Nov. 26, 2024 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | View | |
| House | Oct. 15, 2025 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $15,001 - $50,000 | GLAS | — | View | |
| Senate | Mar. 13, 2024 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (FULL) | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +64.82% | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | SPDR GOLD MINISHARES TR | SALE | $1,001 - $15,000 | GLDM | ▲ +65.26% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR GOLD MINISHARES TR | SALE | $1,001 - $15,000 | GLDM | ▲ +56.84% | View |
| House | Oct. 21, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR GOLD MINISHARES TR | SALE | $1,001 - $15,000 | GLDM | ▲ +5.63% | View |
| House | Mar. 10, 2025 | Jared Moskowitz | Spouse | SPDR LONG DOLLAR GOLD TRUST | PURCHASE | $1,001 - $15,000 | GLDW | ▲ +5.87% | View |
| Senate | Jun. 23, 2023 | John Boozman | GOLDMAN SC AB W L V P EQ ETF | PURCHASE | $1,001 - $15,000 | GLOV | ▲ +15.80% | View | |
| Senate | Nov. 26, 2021 | Thomas R. Carper | Spouse | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -5.12% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -5.12% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Gaming and Leisure Properties, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GLPI | ▼ -5.12% | View |
| House | Sep. 26, 2024 | Ritchie Torres | Gaming and Leisure Properties Inc | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -5.12% | View | |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -5.12% | View |
| Senate | Nov. 16, 2021 | Thomas R. Carper | Spouse | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -5.12% | View |
Last updated: Dec 20, 09:44