Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Dec. 30, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +20.66% | View |
| House | Apr. 3, 2025 | Mike Collins | Ski Mask Dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 8, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Kite Realty Group Trust | PURCHASE | $1,001 - $15,000 | KRG | ▲ +9.40% | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Li Auto Inc | PURCHASE | $1,001 - $15,000 | LI | ▼ -31.73% | View |
| Senate | Mar. 8, 2023 | Richard Blumenthal | Spouse | MUUS CONVERGENCE FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 2, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 4.50000% 04/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 21, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 13, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/28 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +9.07% | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Chevron Corp | PURCHASE | $15,001 - $50,000 | CVX | ▲ +5.39% | View | |
| House | Jul. 30, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -18.33% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -18.65% | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | CommVault Systems Inc | PURCHASE | $1,001 - $15,000 | CVLT | ▼ -34.61% | View |
| House | Aug. 12, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 31, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 20, 09:40