Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (PARTIAL) | $100,001 - $250,000 | CLF | ▼ -24.31% |
| Senate | May. 1, 2023 | John W. Hickenlooper | Spouse | Chipotle Mexican Grill, Inc. Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | CMG | ▲ +1.04% |
| Senate | May. 10, 2023 | John W. Hickenlooper | Self | Intel Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | INTC | ▲ +28.66% |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | INTC | ▲ +29.18% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $100,001 - $250,000 | META | ▲ +31.40% |
| House | Nov. 13, 2024 | Michael McCaul | Spouse | EQV VENTURES ACQN CORP -REDH | PURCHASE | $100,001 - $250,000 | EQV | ▲ +5.14% |
| House | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jun. 23, 2025 | James French Hill | SIMMONS FIRST NATIONAL CORPORATION | SALE | $100,001 - $250,000 | SFNC | ▼ -3.97% | |
| House | Sep. 19, 2024 | Michael McCaul | Spouse | American International Group Inc | SALE | $100,001 - $250,000 | AIG | ▲ +6.54% |
| House | Sep. 19, 2024 | Michael McCaul | Spouse | GLOBAL PAYMENTS Inc | PURCHASE | $100,001 - $250,000 | GPN | ▼ -22.29% |
| House | May. 1, 2024 | Michael McCaul | Spouse | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 21, 2024 | Ro Khanna | BOFA FINANCE LLC | PURCHASE | $100,001 - $250,000 | — | ||
| House | Aug. 21, 2024 | Michael McCaul | Spouse | London Stock Exchange Group PLC | PURCHASE | $100,001 - $250,000 | LDNXF | ▼ -3.03% |
| House | May. 1, 2023 | Earl Leroy Carter | Winslow Large Cap Growth | SALE (PARTIAL) | $100,001 - $250,000 | — | ||
| House | Aug. 1, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 6, 2024 | Michael McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Emerson Electric Co | SALE | $100,001 - $250,000 | EMR | ▲ +38.35% |
| Senate | May. 6, 2021 | Tommy Tuberville | Joint | United States Steel Corporation | PURCHASE | $100,001 - $250,000 | X | ▲ +111.25% |
| Senate | Dec. 13, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $100,001 - $250,000 | CVX | ▲ +7.78% |
| House | May. 20, 2024 | Marjorie Taylor Greene | US TREASURY BILL 11/29/2024 | PURCHASE | $100,001 - $250,000 | — | ||
| House | May. 20, 2024 | Michael McCaul | Spouse | Fidelity National Information Services Inc | SALE | $100,001 - $250,000 | FIS | ▼ -12.61% |
| House | May. 10, 2024 | Michael McCaul | Spouse | Philip Morris International Inc | SALE | $100,001 - $250,000 | PM | ▲ +58.21% |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | EXCHANGE | $100,001 - $250,000 | HLT | ▲ +27.14% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $100,001 - $250,000 | WFC | ▲ +52.34% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $100,001 - $250,000 | SAFRY | ▲ +56.75% |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $100,001 - $250,000 | AA | ▲ +34.01% |
| House | Mar. 1, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | PURCHASE | $100,001 - $250,000 | META | ▲ +46.78% |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Fidelity Nasdaq Composite Index ETF | SALE (FULL) | $100,001 - $250,000 | ONEQ | ▲ +84.86% |
| Senate | Jul. 21, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $100,001 - $250,000 | CLF | ▼ -38.10% |
Last updated: Oct 24, 17:21