Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | Enerpac Tool Group Corp. Common Stock | SALE (FULL) | $1,001 - $15,000 | EPAC | ▼ -3.30% | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Sep. 4, 2024 | John James | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +34.01% | View | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | William R. Keating | CVS Health Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +75.20% | View | |
| Senate | Nov. 27, 2023 | Shelley Moore Capito | Spouse | Royal Dutch Shell Plc ADR | SALE (FULL) | $1,001 - $15,000 | SHEL | ▲ +18.77% | View |
| House | Jun. 9, 2025 | Bradley Scott Schneider | Questek International, LLC | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Reinsurance Group of America, Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | RGA | ▼ -0.89% | View | |
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Verizon Communications Inc | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -0.28% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | HCA Healthcare, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | HCA | ▲ +17.41% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▼ -16.21% | View |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Blueknight Energy Partners L.P., L.L.C. - Common U | SALE (FULL) | $15,001 - $50,000 | BKEP | — | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Argan Inc | SALE (FULL) | $1,001 - $15,000 | AGX | ▲ +133.68% | View |
| House | Sep. 4, 2024 | John James | The Bank of New York Mellon Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +49.24% | View | |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Hormel Foods Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | HRL | ▼ -3.03% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +82.04% | View |
| Senate | Dec. 12, 2022 | Gary C. Peters | Self | Warner Bros. Discovery, Inc. - Series A Common Sto | SALE (FULL) | $1,001 - $15,000 | WBD | ▲ +159.78% | View |
| House | Aug. 6, 2024 | Scott Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Sep. 4, 2024 | John James | Home Depot, Inc. | SALE (FULL) | $1,001 - $15,000 | HD | ▼ -12.12% | View | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GRMN | ▼ -3.53% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Equity Lifestyle Properties, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ELS | ▼ -0.87% | View |
| Senate | Mar. 27, 2024 | William R. Keating | GOLDMAN SACHS GROUP INC NOTE 3.50000% 01/23/2025 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | NextEra Energy, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NEE | ▲ +10.98% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Constellation Brands, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | STZ | ▼ -5.57% | View |
| House | Feb. 1, 2023 | Greg Landsman | Joint | Horizon Pharma | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 4, 2024 | John James | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -24.76% | View | |
| House | Feb. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GM3 due 2/8/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Genuine Parts Company Common Stock | SALE (FULL) | $1,001 - $15,000 | GPC | ▲ +8.41% | View | |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | 3M Company | SALE (FULL) | $15,001 - $50,000 | MMM | ▲ +25.28% | View |
Last updated: Dec 20, 05:40