Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | PURCHASE | $15,001 - $50,000 | TMO | ▲ +8.35% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▼ -11.04% | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +40.94% | View |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSX | ▲ +14.60% | View |
| Senate | Oct. 18, 2023 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 28, 2022 | Maria Cantwell | Self | RealNetworks, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | RNWK | — | View |
| Senate | Dec. 1, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | QCOM | ▲ +14.62% | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 4, 2022 | Thomas R. Carper | Spouse | Alps Medical Breakthroughs ETF | SALE (FULL) | $1,001 - $15,000 | SBIO | ▲ +51.27% | View |
| Senate | Oct. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Medical Properties Trust, Inc. common stock | PURCHASE | $1,001 - $15,000 | MPW | ▲ +33.16% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | John Hancock Financial Opportunities Fund Common S | SALE (FULL) | $1,001 - $15,000 | BTO | ▲ +3.21% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Pampa Energia S.A. Pampa Energia S.A. | PURCHASE | $1,001 - $15,000 | PAM | ▲ +4.34% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Bristol-Myers Squibb Company Common Stock | PURCHASE | $1,001 - $15,000 | BMY | ▼ -5.48% | View |
| Senate | Dec. 5, 2022 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +32.23% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CCJ | ▲ +71.61% | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 18, 2024 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $1,001 - $15,000 | KMB | ▼ -23.36% | View |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Walt Disney Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | DIS | ▼ -0.70% | View |
| Senate | Apr. 23, 2024 | Shelley Moore Capito | Spouse | JP Morgan Chase & Company | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +33.51% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Emerson Electric Company | PURCHASE | $1,001 - $15,000 | EMR | ▲ +7.16% | View |
| Senate | Apr. 15, 2024 | Ted Cruz | Spouse | The Goldman Sachs Group Inc | SALE | $250,001 - $500,000 | GS | ▲ +57.83% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MKSI | ▲ +54.12% | View |
| Senate | Nov. 1, 2023 | Angus S., Jr. King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | META | ▲ +12.56% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Block, Inc. Class A Common Stock, | SALE (FULL) | $1,001 - $15,000 | SQ | ▼ -6.90% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ALLE | ▲ +21.05% | View |
| Senate | Sep. 17, 2024 | Sheldon Whitehouse | Self | Amgen Inc | SALE (PARTIAL) | $1,001 - $15,000 | AMGN | ▲ +24.30% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Palo Alto Networks, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PANW | ▲ +0.05% | View |
| Senate | Nov. 8, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY WATER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 20, 09:44