Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 6, 2024 | John Boozman | Joint | Schwab U.S. TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +2.68% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Arthur J. Gallagher & Co | SALE | $1,001 - $15,000 | AJG | ▼ -16.75% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +55.64% | View |
| Senate | Jan. 19, 2022 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +46.52% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Brown & Brown Inc | SALE | $1,001 - $15,000 | BRO | ▼ -13.03% | View |
| House | Dec. 9, 2024 | Josh Gottheimer | Joint | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +30.59% | View |
| Senate | Nov. 1, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.42% | View |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 26, 2024 | Ritchie Torres | EQT Corp | PURCHASE | $1,001 - $15,000 | EQT | ▲ +25.31% | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | McDonald's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCD | ▲ +8.36% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCX | ▲ +26.48% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Magna International Inc | SALE | $1,001 - $15,000 | MGA | ▲ +71.16% | View |
| Senate | Mar. 15, 2023 | John W. Hickenlooper | Spouse | Nokia Corporation Sponsored American Depositary Sh | SALE (FULL) | $1,001 - $15,000 | NOK | ▲ +46.73% | View |
| Senate | Nov. 23, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +11.30% | View |
| House | Feb. 13, 2024 | Jared Moskowitz | S&P Global Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +4.23% | View | |
| Senate | Nov. 23, 2022 | Tommy Tuberville | Joint | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (FULL) | $1,001 - $15,000 | TSM | ▲ +46.52% | View |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +17.42% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | China Construction Bank Corporation Unsponsored ADR representing H shares | SALE (FULL) | $1,001 - $15,000 | CICHY | ▲ +8.40% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | X | ▲ +81.95% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -89.72% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +88.63% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +63.16% | View |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Horizon Pharma | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -31.36% | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Mastercard Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | MA | ▲ +8.37% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Shionogi & Co Ltd Unsponsored ADR | PURCHASE | $1,001 - $15,000 | SGIOY | ▲ +22.86% | View |
Last updated: Dec 20, 05:42