Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 16, 2024 | Michael T. McCaul | Spouse | PORT OF SEATTLE WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| House | Sep. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 17, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | COUNTY OF MIAMI DADE | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 29, 2024 | Michael T. McCaul | STATE OF WEST VIRGINIA | SALE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 25, 2022 | Roger Williams | Spouse | Caney Creek Tex Mun Util Dist | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 1, 2023 | Earl L. "Buddy" Carter | Winslow Large Cap Growth | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 1.20% Due Nov 1, 2040 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | SALE | $500,001 - $1,000,000 | — | — | View |
| House | May. 24, 2024 | Suzan K. DelBene | Joint | PACIFIC COMPANIES | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 8, 2023 | Daniel Webster | U.S. Treasury I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 4/30/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | JPMorgan Chase & Var 35 Due 04/22/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 20, 05:52