Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +29.13% | View |
| House | Aug. 23, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Verisk Analytics, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRSK | ▼ -21.25% | View |
| House | Jun. 26, 2024 | Josh Gottheimer | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -24.37% | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +12.01% | View |
| Senate | Oct. 2, 2025 | John Boozman | Joint | Iqvia Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | IQV | ▲ +7.99% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▼ -5.66% | View |
| Senate | Oct. 31, 2025 | John Boozman | Joint | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +1.61% | View |
| Senate | Oct. 9, 2025 | John Boozman | Joint | COLGATE PALMOLIVE LTD. | SALE (FULL) | $1,001 - $15,000 | COLPAL | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (FULL) | $15,001 - $50,000 | EMLP | ▼ -2.04% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +24.98% | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -20.42% | View |
| Senate | Jan. 13, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | UAA | ▼ -47.45% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85 % Due Jan 1, 2032 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | Sprott Uranium Miners ETF | SALE (FULL) | $1,001 - $15,000 | URNM | ▼ -6.70% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +82.02% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +17.37% | View |
| Senate | Apr. 22, 2025 | John Boozman | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +6.79% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +56.26% | View |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC | PURCHASE | $1,001 - $15,000 | RYCEY | ▲ +117.33% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Viavi Solutions Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VIAV | ▲ +76.67% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6& Mult HSG Due 05/01/26 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Haier Smart Home Co Ltd | SALE | $1,001 - $15,000 | HSHCY | ▼ -1.89% | View |
| Senate | Oct. 9, 2024 | John Boozman | Joint | iShares Russell 2000 ETF | SALE (PARTIAL) | $1,001 - $15,000 | IWM | ▲ +13.01% | View |
| House | Jun. 12, 2024 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | PURCHASE | $1,001 - $15,000 | GBOOY | ▲ +33.39% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +57.83% | View |
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
Last updated: Dec 20, 04:01