Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +29.13% | View |
| Senate | Oct. 18, 2023 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 12, 2023 | Mark R. Warner | Self | CITY OF MEMPHIS TENNESSEE | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 4, 2023 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +12.01% | View |
| Senate | Oct. 2, 2025 | John Boozman | Joint | Iqvia Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | IQV | ▲ +7.99% | View |
| Senate | Jan. 6, 2022 | Rick Scott | Self | SAN DIEGO COUNTY REGIONAL AIRPORT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 31, 2025 | John Boozman | Joint | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +1.61% | View |
| Senate | Oct. 9, 2025 | John Boozman | Joint | COLGATE PALMOLIVE LTD. | SALE (FULL) | $1,001 - $15,000 | COLPAL | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (FULL) | $15,001 - $50,000 | EMLP | ▼ -2.04% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +24.98% | View |
| Senate | Dec. 29, 2021 | Richard Blumenthal | Spouse | MCKNIGHT ROAD ASSOCIATES LLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -20.42% | View |
| Senate | Jan. 13, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | UAA | ▼ -47.45% | View |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -0.28% | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | Sprott Uranium Miners ETF | SALE (FULL) | $1,001 - $15,000 | URNM | ▼ -6.70% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +56.26% | View |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC | PURCHASE | $1,001 - $15,000 | RYCEY | ▲ +117.74% | View |
| Senate | Apr. 22, 2025 | John Boozman | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +6.79% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -25.84% | View |
| Senate | Oct. 5, 2023 | John Boozman | Self | The AES Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AES | ▲ +4.08% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Sprouts Farmers Market, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | SFM | ▼ -38.02% | View |
| Senate | Dec. 16, 2024 | Jerry Moran | Self | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 19, 2024 | Sheldon Whitehouse | Self | Lam Research Corp | SALE (FULL) | $15,001 - $50,000 | LRCX | ▲ +139.96% | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 24, 2025 | Shelley Moore Capito | Spouse | Eli Lilly and Company | PURCHASE | $1,001 - $15,000 | LLY | ▲ +29.80% | View |
| Senate | Jan. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +7.54% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +21.72% | View |
Last updated: Dec 20, 06:02