Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 15, 2023 | Thomas R. Carper | Spouse | Booz Allen Hamilton Holding Corp | SALE (FULL) | $1,001 - $15,000 | BAH | ▼ -35.01% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Marsh & McLennan Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MMC | ▼ -12.77% | View |
| House | Jan. 5, 2024 | Kathy E. Manning | Spouse | Echo Street GoodCo Select, LP | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 9, 2024 | Bradley Scott Schneider | Questek International, LLC | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 16, 2023 | Thomas R. Carper | Spouse | John Hancock Multifactor Emerging Markets ETF | SALE (FULL) | $1,001 - $15,000 | JHEM | ▲ +24.30% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -17.32% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MKSI | ▲ +54.12% | View |
| House | Jun. 3, 2024 | John James | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +47.45% | View | |
| Senate | Oct. 9, 2025 | John Boozman | Joint | COLGATE PALMOLIVE LTD. | SALE (FULL) | $1,001 - $15,000 | COLPAL | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (FULL) | $15,001 - $50,000 | EMLP | ▼ -2.04% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +24.98% | View |
| House | Nov. 16, 2023 | David J. Trone | Joint | US Treasury Bill 03/07/2024 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Tractor Supply Company | SALE (FULL) | $1,001 - $15,000 | TSCO | ▼ -4.67% | View |
| House | Mar. 6, 2024 | John James | Labcorp Holdings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LH | ▲ +10.24% | View | |
| House | Apr. 29, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | Sprott Uranium Miners ETF | SALE (FULL) | $1,001 - $15,000 | URNM | ▼ -6.70% | View |
| House | Nov. 27, 2023 | Stephen F. Lynch | Vmware, Inc. Common stock, Class A | SALE (FULL) | $1,001 - $15,000 | VMW | — | View | |
| House | Oct. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Blackrock Inc | SALE (FULL) | $1,001 - $15,000 | BLK | ▲ +3.06% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Deckers Outdoor Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DECK | ▼ -52.85% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | 3M Company | SALE (FULL) | $15,001 - $50,000 | MMM | ▲ +25.28% | View |
| House | Jul. 18, 2024 | John James | LPL Financial Holdings Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LPLA | ▲ +10.53% | View | |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | Citigroup Inc | SALE (FULL) | $1,001 - $15,000 | C | ▲ +66.02% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | ChampionX Corporation | SALE (FULL) | $1,001 - $15,000 | CHX | ▲ +4.66% | View |
| Senate | Sep. 21, 2023 | Shelley Moore Capito | Spouse | Rtx Corp | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +56.26% | View |
| House | Jul. 31, 2024 | Mike Kelly | Spouse | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXN | ▼ -5.66% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Southwest Airlines Company | SALE (FULL) | $1,001 - $15,000 | LUV | ▲ +23.98% | View |
| Senate | Oct. 29, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (FULL) | $15,001 - $50,000 | MSFT | ▼ -10.27% | View |
Last updated: Dec 20, 01:53