Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Devon Energy Corporation Common Stock | PURCHASE | $1,001 - $15,000 | DVN | ▲ +13.36% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +54.10% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +37.53% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +167.34% | |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Thermo Fisher Scientific Inc | SALE (FULL) | $50,001 - $100,000 | TMO | ▲ +40.24% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Valero Energy Corp | SALE (FULL) | $50,001 - $100,000 | VLO | ▲ +68.80% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Texas Instruments | SALE (FULL) | $15,001 - $50,000 | TXN | ▲ +11.70% |
| House | Apr. 8, 2025 | Rob Bresnahan | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▲ +10.35% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +78.92% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +45.37% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Keysight Technologies Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KEYS | ▲ +43.83% | |
| House | Apr. 8, 2025 | Rob Bresnahan | First Solar, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FSLR | ▲ +122.23% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Labcorp Holdings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LH | ▲ +22.20% | |
| House | Apr. 8, 2025 | Rob Bresnahan | D.R. Horton, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DHI | ▲ +26.87% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Darden Restaurants, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DRI | ▼ -5.85% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Broadridge Financial Solutions, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BR | ▲ +2.96% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Charles River Laboratories International, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CRL | ▲ +38.74% | |
| House | Apr. 8, 2025 | Rob Bresnahan | CDW Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CDW | ▲ +0.93% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Caterpillar, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +109.18% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Cardinal Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CAH | ▲ +63.46% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Centene Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CNC | ▼ -41.99% | |
| Senate | Apr. 8, 2025 | Donald Sternoff Beyer | Joint | University of Washington 4.00% 12/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Apr. 8, 2025 | Rob Bresnahan | EOG Resources Inc | SALE | $1,001 - $15,000 | EOG | ▲ +3.60% | |
| House | Apr. 8, 2025 | Rob Bresnahan | CSX Corp | SALE | $1,001 - $15,000 | CSX | ▲ +32.60% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Lennar Corp | SALE | $1,001 - $15,000 | LEN | ▲ +20.56% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Invesco Ltd | SALE | $1,001 - $15,000 | IVZ | ▲ +103.13% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +29.59% | |
| House | Apr. 8, 2025 | Rob Bresnahan | IDEXX Laboratories Inc | SALE | $1,001 - $15,000 | IDXX | ▲ +97.64% | |
| House | Apr. 8, 2025 | Rob Bresnahan | HP Inc | SALE | $1,001 - $15,000 | HPQ | ▲ +15.22% | |
| House | Apr. 8, 2025 | Rob Bresnahan | DexCom Inc | SALE | $1,001 - $15,000 | DXCM | ▼ -1.78% |
Last updated: Nov 12, 21:52