Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Lisa McClain | Spouse | CNH Industrial N.V. | SALE | $1,001 - $15,000 | CNHI | ▲ +10.10% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | CommVault Systems Inc | PURCHASE | $1,001 - $15,000 | CVLT | ▼ -27.28% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Graco Inc | SALE | $1,001 - $15,000 | GGG | ▼ -1.59% |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 7, 2025 | Lisa McClain | Spouse | BIGBEAR.AI HOLDINGS INC | PURCHASE | $15,001 - $50,000 | BBAI | ▲ +4.69% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | BERKSHIRE HILLS BANCORP INC | PURCHASE | $1,001 - $15,000 | BHLB | ▲ +6.48% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▲ +4.66% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | BHP Group Ltd | SALE | $1,001 - $15,000 | BHP | ▲ +10.50% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Baxter International Inc | SALE | $1,001 - $15,000 | BAX | ▼ -17.69% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | AvalonBay Communities Inc | PURCHASE | $1,001 - $15,000 | AVB | ▼ -4.82% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -15.61% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | APPFOLIO INC | PURCHASE | $1,001 - $15,000 | APPF | ▼ -5.32% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Conagra Brands Inc | SALE | $1,001 - $15,000 | CAG | ▼ -8.03% |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | CubeSmart | PURCHASE | $1,001 - $15,000 | CUBE | ▼ -5.16% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +14.26% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Equinor ASA | PURCHASE | $1,001 - $15,000 | EQNR | ▼ -5.00% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Agree Realty Corp | PURCHASE | $1,001 - $15,000 | ADC | ▲ +1.02% |
| House | Aug. 19, 2025 | Lisa McClain | Spouse | HCA Healthcare Inc | PURCHASE | $1,001 - $15,000 | HCA | ▲ +14.15% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Healthpeak Properties Inc | SALE | $1,001 - $15,000 | PEAK | — |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Align Technology Inc | PURCHASE | $1,001 - $15,000 | ALGN | ▲ +0.08% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Dropbox Inc | SALE | $1,001 - $15,000 | DBX | ▲ +8.70% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Arcelormittal SA | SALE | $1,001 - $15,000 | MT | ▲ +25.34% |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Exponent Inc | PURCHASE | $1,001 - $15,000 | EXPO | ▼ -2.53% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Flex Ltd | PURCHASE | $1,001 - $15,000 | FLEX | ▲ +22.73% |
| House | Aug. 1, 2024 | Scott Mr Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Aug. 13, 2025 | Lisa McClain | Spouse | DUOLINGO INC | SALE | $1,001 - $15,000 | DUOL | ▼ -17.47% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Guidewire Software Inc | SALE | $1,001 - $15,000 | GWRE | ▲ +11.78% |
| House | Apr. 10, 2024 | Josh Gottheimer | Joint | NESTLE S.A S/ADR | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -6.97% |
Last updated: Oct 31, 21:19