Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2024 | John James | Broadcom Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AVGO | ▲ +139.83% | |
| House | Sep. 4, 2024 | John James | Apple Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AAPL | ▲ +22.42% | |
| House | Aug. 1, 2024 | Scott Mr Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +17.52% |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +18.66% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Lincoln National Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LNC | ▲ +27.81% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | American Airlines Group Inc. | SALE (FULL) | $1,001 - $15,000 | AAL | ▲ +5.04% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Haleon plc American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | HLN | ▼ -8.31% |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Jabil Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | JBL | ▲ +121.73% |
| House | Aug. 31, 2024 | Suzan K. DelBene | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | MSFT | ▲ +26.47% |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +4.25% |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SCCO | ▲ +81.32% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Halliburton Company | SALE (FULL) | $15,001 - $50,000 | HAL | ▼ -25.22% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | First Financial Bankshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FFIN | ▼ -11.99% |
| Senate | Jul. 31, 2020 | Pat Roberts | Spouse | American Airlines Group Inc. | SALE (FULL) | $15,001 - $50,000 | AAL | ▲ +18.08% |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +13.40% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -23.78% |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | Vontier Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | VNT | ▲ +4.03% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -11.49% |
| House | Sep. 4, 2024 | John James | Public Storage Common Stock | SALE (FULL) | $1,001 - $15,000 | PSA | ▼ -19.01% | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Limestone Bancorp, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LMST | ▲ +3.54% |
| Senate | Mar. 27, 2024 | Ron Wyden | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | UPS | ▼ -34.56% |
| Senate | Apr. 18, 2024 | Tommy Tuberville | Joint | Netease Inc ADR | SALE (FULL) | $1,001 - $15,000 | NTES | ▲ +51.46% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Apr. 8, 2025 | Rob Bresnahan | Omnicom Group Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | OMC | ▲ +6.61% | |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Microchip Technology Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | MCHP | ▼ -29.18% |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Self | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +56.08% |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Innodata Inc | SALE (FULL) | $1,001 - $15,000 | INOD | ▲ +1047.85% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $50,001 - $100,000 | NFLX | ▲ +116.81% |
| Senate | May. 15, 2024 | Thomas R. Carper | Spouse | ProShares Russell 2000 Dividend Growers ETF | SALE (FULL) | $1,001 - $15,000 | SMDV | ▼ -0.23% |
Last updated: Nov 1, 04:24