Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | ASML Holding NV | PURCHASE | $15,001 - $50,000 | ASML | ▲ +49.65% | View |
| Senate | Jun. 13, 2023 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | PURCHASE | $15,001 - $50,000 | GBIL | ▲ +0.05% | View | |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.125%%3B Due 6-15-26 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Home Bancshares Inc | PURCHASE | $15,001 - $50,000 | HOMB | ▲ +13.26% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | S&P Global Inc. Common Stock | PURCHASE | $15,001 - $50,000 | SPGI | ▲ +16.10% | View | |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Apr. 11, 2025 | Jefferson Shreve | Lowe's Cos Inc | PURCHASE | $15,001 - $50,000 | LOW | ▲ +9.15% | View | |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | CrowdStrike Holdings, Inc. - Class A Common Stock | PURCHASE | $15,001 - $50,000 | CRWD | ▲ +32.84% | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AVGO | ▲ +54.16% | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 3, 2024 | Kathy E. Manning | Silver Point Distressed Opportunity Institutional Partners II, L.P. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 25, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Match Group Inc | PURCHASE | $15,001 - $50,000 | MTCH | ▲ +18.56% | View | |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 20, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -47.26% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Cboe Global Markets Inc | PURCHASE | $15,001 - $50,000 | CBOE | ▲ +19.67% | View | |
| Senate | Jun. 16, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | RPM International Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | RPM | ▼ -16.09% | View |
| House | Aug. 29, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -42.08% | View |
Last updated: Dec 20, 04:55