Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 10, 2023 | John James | Cisco Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +34.01% | View | |
| House | Oct. 14, 2024 | Ro Khanna | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -6.54% | View | |
| House | Apr. 10, 2025 | Thomas H. Kean | Canadian Pacific Kansas City Limited Common Shares | PURCHASE | $1,001 - $15,000 | CP | ▲ +4.20% | View | |
| House | Nov. 10, 2023 | John James | Eaton Corporation, PLC Ordinary Shares | PURCHASE | $1,001 - $15,000 | ETN | ▼ -6.01% | View | |
| House | Nov. 10, 2023 | John James | Zebra Technologies Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZBRA | ▼ -35.97% | View | |
| House | Nov. 10, 2023 | John James | Waste Management, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WM | ▲ +5.11% | View | |
| House | Nov. 10, 2023 | John James | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +35.17% | View | |
| House | Aug. 13, 2024 | John James | Ross Stores, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ROST | ▲ +22.30% | View | |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | PPG Industries, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PPG | ▼ -14.58% | View | |
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -14.04% | View | |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 4, 2024 | Donald Norcross | The Toronto-Dominion Bank | SALE | $15,001 - $50,000 | TD | ▲ +77.65% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.53% | View | |
| House | Jun. 20, 2024 | Ro Khanna | Trane Technologies PLC | PURCHASE | $50,001 - $100,000 | TT | ▲ +3.38% | View | |
| House | Jun. 20, 2024 | Ro Khanna | Phillips 66 | PURCHASE | $50,001 - $100,000 | PSX | ▲ +16.78% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Tractor Supply Company - Common Stock | PURCHASE | $1,001 - $15,000 | TSCO | ▼ -4.67% | View | |
| House | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Jun. 20, 2024 | Ro Khanna | Exxon Mobil Corp | PURCHASE | $50,001 - $100,000 | XOM | ▲ +10.18% | View | |
| House | Jun. 20, 2024 | Ro Khanna | Steel Dynamics Inc | PURCHASE | $50,001 - $100,000 | STLD | ▲ +50.64% | View | |
| House | Aug. 7, 2025 | David J. Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +19.70% | View | |
| Senate | Feb. 22, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEI | ▲ +3.47% | View | |
| House | Mar. 24, 2025 | George Whitesides | Diageo PLC | SALE | $15,001 - $50,000 | DEO | ▼ -16.04% | View | |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Aug. 7, 2025 | Mike Collins | Ethereum | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Impinj Inc | PURCHASE | $1,001 - $15,000 | PI | ▲ +42.58% | View | |
| House | Dec. 28, 2023 | Jared Moskowitz | Caterpillar, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +57.42% | View | |
| House | Aug. 1, 2024 | Scott Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | US Treasury Bill | SALE (FULL) | $50,001 - $100,000 | — | — | View |
Last updated: Dec 20, 03:59