Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +29.20% |
| Senate | Jun. 23, 2021 | Shelley Moore Capito | Spouse | JPMorgan Chase & Co. | PURCHASE | $1,001 - $15,000 | JPM | ▲ +105.88% |
| Senate | Feb. 23, 2021 | Shelley Moore Capito | Spouse | United Bankshares, Inc. | PURCHASE | $50,001 - $100,000 | UBSI | ▼ -4.91% |
| Senate | Mar. 9, 2021 | Shelley Moore Capito | Spouse | JPMorgan Chase & Co. | PURCHASE | $1,001 - $15,000 | JPM | ▲ +104.91% |
| Senate | Feb. 8, 2021 | Shelley Moore Capito | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +49.39% |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Exxon Mobil Corp | SALE (PARTIAL) | $1,001 - $15,000 | XOM | ▲ +1.03% |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +13.60% |
| Senate | Apr. 9, 2024 | Shelley Moore Capito | Spouse | S&P Global Inc | SALE (PARTIAL) | $1,001 - $15,000 | SPGI | ▲ +12.00% |
| Senate | Mar. 25, 2021 | Shelley Moore Capito | Spouse | Citigroup Inc. | SALE (PARTIAL) | $1,001 - $15,000 | C | ▲ +41.15% |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +1.03% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +106.52% |
| Senate | Mar. 9, 2021 | Shelley Moore Capito | Spouse | BlackRock, Inc. | PURCHASE | $1,001 - $15,000 | BLK | ▲ +49.97% |
| Senate | Jun. 12, 2023 | Shelley Moore Capito | Spouse | Amgen Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMGN | ▲ +37.30% |
| Senate | Jun. 12, 2023 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +56.04% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Target Corporation | PURCHASE | $1,001 - $15,000 | TGT | ▲ +31.46% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +103.48% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +23.00% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Phillips 66 | PURCHASE | $1,001 - $15,000 | PSX | ▲ +39.25% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | PepsiCo, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +44.02% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Colgate-Palmolive Company | PURCHASE | $1,001 - $15,000 | CL | ▲ +7.30% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Novartis AG | PURCHASE | $1,001 - $15,000 | NVS | ▲ +92.19% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▼ -6.32% |
| Senate | Sep. 27, 2023 | Shelley Moore Capito | Spouse | S&P Global Inc | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +34.20% |
| Senate | Jan. 13, 2025 | Shelley Moore Capito | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▲ +9.95% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | BlackRock, Inc. | PURCHASE | $1,001 - $15,000 | BLK | ▲ +101.12% |
| Senate | Jul. 26, 2021 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +79.14% |
| Senate | Aug. 25, 2021 | Shelley Moore Capito | Spouse | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +82.24% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Broadcom Ltd | SALE (PARTIAL) | $1,001 - $15,000 | AVGO | ▲ +30.45% |
| Senate | Aug. 2, 2023 | Shelley Moore Capito | Spouse | Aflac Inc | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +40.60% |
| Senate | Apr. 4, 2018 | Shelley Moore Capito | Spouse | Air Products and Chemicals, Inc. | PURCHASE | $1,001 - $15,000 | APD | ▲ +49.63% |
Last updated: Nov 1, 03:32