Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 21, 2024 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Nike, Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | NKE | ▼ -23.69% | View |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | May. 31, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | X | ▲ +81.95% | View |
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Apr. 27, 2022 | John Boozman | DOUBLELINE EMERGING MARKETS FIXED INCOME FUND | SALE | $1,001 - $15,000 | DBLEX | — | View | |
| Senate | Feb. 14, 2024 | Rick Scott | Self | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CSX | ▲ +14.60% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | ExlService Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | EXLS | ▼ -3.58% | View |
| Senate | Feb. 15, 2024 | Rick Scott | Spouse | STATE OF CALIFORNIA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +56.74% | View |
| Senate | Feb. 7, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 16, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | CMBS | ▲ +3.83% | View |
| Senate | Jan. 4, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Apr. 1, 2022 | Thomas R. Carper | Spouse | Morgan Stanley | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 3, 2024 | Mark R. Warner | Self | BEXAR COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.36% | View |
| Senate | Jan. 29, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | Goldman Sachs Emerging Markets Equity Fund Institu | PURCHASE | $1,001 - $15,000 | GEMIX | — | View |
| Senate | Dec. 7, 2023 | Mark R. Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Gsk Plc ADR | SALE (FULL) | $1,001 - $15,000 | GSK | ▲ +44.67% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 20+ Year Treasury Bond ETF | SALE (PARTIAL) | $15,001 - $50,000 | TLT | ▼ -3.10% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MKSI | ▲ +54.12% | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +22.73% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Accenture Plc | SALE (FULL) | $15,001 - $50,000 | ACN | ▼ -25.69% | View |
Last updated: Dec 20, 04:02