Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 9, 2024 | Shelley Moore Capito | Spouse | S&P Global Inc | SALE (PARTIAL) | $1,001 - $15,000 | SPGI | ▲ +12.00% |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | S&P Emerging Markets Low Vol Invesco ETF | PURCHASE | $1,001 - $15,000 | EELV | ▲ +11.51% |
| House | Jun. 23, 2025 | James French Hill | Spouse | Spectrum Brands Holdings Inc | SALE | $1,001 - $15,000 | SPB | ▲ +2.59% |
| Senate | Feb. 27, 2017 | Shelley Moore Capito | Spouse | Spectra Energy Corporation (Exchanged) Enbridge Inc. (Received) | EXCHANGE | $1,001 - $15,000 | ENB | ▲ +12.09% |
| Senate | Feb. 27, 2017 | Shelley Moore Capito | Spouse | Spectra Energy Corporation (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $1,001 - $15,000 | --ENB | — |
| Senate | Feb. 28, 2017 | Susan M. Collins | Spouse | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --ENB | — |
| Senate | Jun. 23, 2023 | John Boozman | SPDR S&P Regional Banking ETF | PURCHASE | $1,001 - $15,000 | KRE | ▲ +51.59% | |
| Senate | Apr. 13, 2023 | John Boozman | SPDR S&P Regional Banking ETF | PURCHASE | $1,001 - $15,000 | KRE | ▲ +39.05% | |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR S&P Regional Banking ETF | SALE (FULL) | $1,001 - $15,000 | KRE | ▼ -8.61% |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | SALE (PARTIAL) | $1,001 - $15,000 | GNR | ▼ -1.71% |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | PURCHASE | $1,001 - $15,000 | GNR | ▲ +2.74% |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | PURCHASE | $1,001 - $15,000 | GNR | ▼ -0.66% |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | PURCHASE | $1,001 - $15,000 | GNR | ▲ +4.50% |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | SALE (PARTIAL) | $1,001 - $15,000 | GNR | ▲ +7.03% |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Sep. 30, 2019 | James Inhofe | Self | SPDR S&P Biotech ETF | SALE (FULL) | $15,001 - $50,000 | XBI | ▲ +47.82% |
| Senate | Dec. 31, 2018 | James Inhofe | Self | SPDR S&P Biotech ETF | PURCHASE | $15,001 - $50,000 | XBI | ▲ +57.09% |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | SPDR S&P Bank ETF | SALE (FULL) | $1,001 - $15,000 | KBE | ▲ +17.69% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR S&P Bank ETF | PURCHASE | $1,001 - $15,000 | KBE | ▼ -4.19% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | XAR | ▲ +138.69% |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | SALE (FULL) | $1,001 - $15,000 | XAR | ▲ +125.63% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | SALE (FULL) | $1,001 - $15,000 | XAR | ▲ +113.59% |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | SALE (FULL) | $1,001 - $15,000 | XAR | ▲ +125.26% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | XAR | ▲ +138.69% |
Last updated: Nov 1, 03:10