Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Sep. 23, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▲ +6.74% | 
| House | Sep. 22, 2025 | Gilbert Cisneros | Thermon Group Holdings Inc | PURCHASE | $1,001 - $15,000 | THR | ▲ +0.83% | |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Costco Wholesale Corporation | SALE (PARTIAL) | $1,001 - $15,000 | COST | ▲ +165.49% | 
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +186.20% | 
| Senate | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 8, 2025 | Adam Smith | Spouse | Berkshire Hathaway Inc | SALE | $1,001 - $15,000 | BRK/B | — | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +18.36% | 
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Berkshire Hathaway Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BRK-B | ▲ +130.08% | 
| Senate | Aug. 19, 2020 | Pat Roberts | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +131.02% | 
| House | Sep. 25, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +14.03% | 
| House | Sep. 8, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▼ -0.73% | 
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Royal Dutch Shell plc | SALE (FULL) | $1,001 - $15,000 | RDS-B | ▲ +82.23% | 
| House | Sep. 16, 2025 | Michael McCaul | Spouse | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▲ +6.51% | 
| House | Sep. 8, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▲ +6.12% | 
| House | Mar. 3, 2025 | Julie Johnson | Joint | Alcon Inc | SALE | $1,001 - $15,000 | ALC | ▼ -20.94% | 
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -1.50% | 
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | Barrick Gold Corporation | PURCHASE | $1,001 - $15,000 | GOLD | ▼ -29.58% | 
| House | Sep. 4, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▼ -0.41% | 
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | AMETEK Inc | PURCHASE | $1,001 - $15,000 | AME | ▲ +9.38% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +39.75% | 
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | TJX Companies, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | TJX | ▲ +77.10% | 
| Senate | Jun. 13, 2024 | Sheldon Whitehouse | Self | Home Depot | PURCHASE | $1,001 - $15,000 | HD | ▲ +8.77% | 
| House | Apr. 8, 2025 | Rob Bresnahan | Biogen Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | BIIB | ▲ +33.05% | |
| House | Sep. 30, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -9.96% | 
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Stryker Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SYK | ▲ +55.02% | 
| House | Sep. 3, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -10.29% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Boston Scientific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BSX | ▲ +94.82% | 
| House | Sep. 4, 2025 | Michael McCaul | Spouse | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +19.72% | 
| Senate | Aug. 21, 2020 | Jerry Moran | Self | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▲ +32.21% | 
      Last updated: Oct 31, 14:00
        
    
      